Consumption estimate for capacity booking

For any further informations please contact the references of Regulated Services and Customer Care Unit

With reference to the Storage Code, Chapter 6.3.6., Stogit publishes percentages that users have to assign to consumptions of injection / withdrawal in reformulation of the Nominations.

 
PERIOD   ƔI ƔE
01/04/2013 - 31/03/2015   1,40% 0,12%
01/04/2015 - 31/03/2016   1,34% 0,12%
01/04/2016 - 31/03/2017   1,35% 0,10%
01/04/2017 - 31/03/2018   1,37% 0,10%
01/04/2018 - 31/03/2019   1,38% 0,10%
01/04/2019 - 31/03/2020   1,33% 0,09%
01/04/2020 - 31/03/2021   1,26% 0,10%
From 01/04/2021   1,22% 0,05%
 
updated
03 July 2023 - 15:37 CEST