Copertura analisti
Analisti Equity
| Broker | Analista | Target Price (€) | Raccomandazione | Data |
|---|---|---|---|---|
| AlphaValue | COHEN MYRIAM | 3,7 | REDUCE | 06/06/2013 |
| Axia | LORENZO LANFOSSI | 3,75 | BUY | 14/05/2012 |
| Banca Akros | DARIO MICHI | 3,60 | HOLD | 28/02/2013 |
| Banca Aletti | ALESSANDRO LA SCALIA | 4,1 | OUTPERFORM | 15/01/2013 |
| Banca IMI | ROBERTO RANIERI | 4,2 | ADD | 03/05/2013 |
| Bank of America Merrill Lynch | PABLO CUADRADO | 4,1 | BUY | 06/06/2013 |
| Barclays Capital | MONICA GIRARDI | 4,0 | OVERWEIGHT | 08/03/2013 |
| Berenberg Bank | LAWSON STEELE | 3,65 | HOLD | 11/06/2013 |
| Citi | ANTONELLA BIANCHESSI | 3,5 | SELL | 21/05/2013 |
| Credit Suisse | STEFANO BEZZATO | 3,6 | NEUTRAL | 10/04/2013 |
| Deutsche Bank | VIRGINIA SANZ DE MADRID GROSSE | 3,9 | BUY | 30/05/2013 |
| Equita S.I.M. | STEFANO GAMBERINI | 3,9 | HOLD | 25/04/2013 |
| Exane BNP Paribas | OLIVIER VAN DOOSSELAERE | 3,75 | NEUTRAL | 29/10/2012 |
| Goldman Sachs | FRED BARASI | 3,4 | SELL | 18/03/2013 |
| Hammer Partners | CHRIS MOORE | 3,75 | BUY | 20/01/2012 |
| HSBC | ||||
| ICBPI | SIMONA PEDRAZZINI | 3,90 | NEUTRAL | 18/04/2013 |
| ING | PETER GLADKOW | 3,85 | HOLD | 11/04/2012 |
| Intermonte Securities | FEDERICO PEZZETTI | 3,95 | NEUTRAL | 09/05/2013 |
| JPMorgan | SARAH LAITUNG | 4,2 | OVERWEIGHT | 10/10/2012 |
| Kepler Cheuvreux | CLAUDIA INTROVIGNE | 3,6 | HOLD | 25/04/2013 |
| Macquarie | SHAI HILL | 4,3 | OUTPERFORM | 22/10/2012 |
| Morgan Stanley | ANNA MARIA SCAGLIA | 3,75 | OVERWEIGHT | 06/09/2012 |
| Societe Generale | ALBERTO PONTI | 3,9 | BUY | 27/03/2013 |
| UBS | ALBERTO GANDOLFI | 3,80 | NEUTRAL | 26/02/2013 |
Analisti Credito
| Broker | Analista | Raccomandazione | Data |
|---|---|---|---|
| Banca IMI | MERIS TONIN | Neutral | 23/08/2012 |
| CreditSights Limited | ANDREW MOULDER | Market perform | 26/06/2012 |
| JP Morgan | DANIEL VAUN | Neutral | 01/03/2013 |
| Natixis | IVAN PAVLOVIC | Marketweight | 14/12/2012 |
| Santander | MICHAEL CHARLTON | overweight | 24/05/2013 |
| Societe generale | HERVE GAY | Buy | 21/02/2013 |
| Unicredit | SUSANNE REICHHUBER | Marketweight | 01/08/2012 |
Page Alert
ultimo aggiornamento 17 giugno 2013 - 10:51 CEST


