Copertura analisti
Broker | Analista | Target Price (€) | Raccomandazione | Data |
---|---|---|---|---|
Banca Akros | EMANUELE OGGIONI | 4,40 | NEUTRAL | 21/12/2018 |
Banca IMI | ROBERTO RANIERI | 4,50 | BUY | 22/08/2018 |
Bank of America Merrill Lynch | HARRY WYBURD | 3,80 | UNDERPERFORM | 08/11/2018 |
Berenberg Bank | LAWSON STEELE | 3,90 | HOLD | 10/10/2018 |
Bernstein | 5,60* | OUTPERFORM | 08/09/2016 | |
Citi | ANTONELLA BIANCHESSI | 3,30 | SELL | 21/01/2019 |
Credit Suisse | STEFANO BEZZATO | 4,40 | OUTPERFORM | 16/11/2018 |
Deutsche Bank | JAMES BRAND | 4,50 | BUY | 31/01/2019 |
Equita S.I.M. | STEFANO GAMBERINI | 4,30 | HOLD | 14/11/2018 |
Exane BNP Paribas | OLIVIER VAN DOOSSELAERE | 4,40 | OUTPERFORM | 08/01/2019 |
Fidentiis | DARIO MICHI | 4,40 | BUY | 09/11/2018 |
Goldman Sachs | MANUEL LOSA | 3,50 | SELL | 09/11/2018 |
Intermonte Securities | FEDERICO PEZZETTI | 4,50 | OUTPERFORM | 14/01/2018 |
Jefferies | AHMED FARMAN | 3,90 | HOLD | 11/04/2017 |
JPMorgan | JAVIER GARRIDO | 4,27 | OVERWEIGHT | 08/11/2018 |
Kempen | JURI ZANIERI | 3,90 | NEUTRAL | 30/07/2018 |
Kepler Cheuvreux | CLAUDIA INTROVIGNE | 4,40 | BUY | 08/11/2018 |
Macquarie | JOSE RUIZ | 3,90 | NEUTRAL | 08/11/2018 |
MainFirst | ENRICO BARTOLI | 4,34 | OUTPERFORM | 08/11/2018 |
Mediobanca | JAVIER SUAREZ | 4,28 | NEUTRAL | 08/11/2018 |
Morgan Stanley | ANNA MARIA SCAGLIA | 4,05 | EQUAL WEIGHT | 01/08/2018 |
Royal Bank of Canada | OLLY JEFFERY | 4,25 | SECTOR PERFORM | 26/11/2018 |
Santander | VIRGINIA SANZ DE MADRID | 4,50 | BUY | 24/01/2019 |
Societe Generale | BARTLOMIEJ KUBICKI | 4,30 | BUY | 12/11/2018 |
UBS | RUI DIAS | 3,90 | NEUTRAL | 12/11/2018 |
* Target price fissato prima della separazione di Italgas
RACCOMANDAZIONI DEI BROKER
- HOLD/
NEUTRAL - ADD/
BUY - REDUCE/
SELL
Broker | Analista | Raccomandazione | Data |
---|---|---|---|
Banca IMI | ALESSANDRO CHIODINI | Hold | 05/11/2015 |
Bank of America Merril Lynch | EMMANUEL OWUSU-DARKWA | Marketweight | 15/11/2016 |
Barclays | SRINJOY BANERJEE | Marketweight | 15/07/2015 |
CreditSights Limited | ANDREW MOULDER | Market perform | 26/06/2012 |
ING | NADEGE TILLIER | Stable | 01/09/2015 |
JP Morgan | DANIEL VAUN | Neutral | 01/03/2013 |
Natixis | IVAN PAVLOVIC | Underweight | 07/12/2016 |
RBC Capital Markets | NICHOLAS HARRISON | Sector perform | 19/05/2014 |
Santander | MICHAEL CHARLTON | Hold | 21/03/2016 |
Societe generale | PAUL VICKARS | Hold | 18/03/2016 |
Unicredit | SUSANNE REICHHUBER | Marketweight | 30/07/2015 |
Page Alert
ultimo aggiornamento
31 gennaio 2019 - 10:44 CET
31 gennaio 2019 - 10:44 CET