Analysts coverage
Broker | Analyst | Target Price (€) | Recommendation | Date |
---|---|---|---|---|
Banca IMI | DAVIDE CANDELA | 5.40 | ADD | 16/03/2023 |
Bank of America Merrill Lynch | MARCIN WOJTAL | 5.00 | NEUTRAL | 16/03/2023 |
Barclays | JOSE RUIZ FERNANDEZ | 5.40 | OVERWEIGHT | 16/03/2023 |
Credit Suisse | MARK FRESHNEY | 5.20 | NEUTRAL | 16/03/2023 |
Deutsche Bank | JAMES BRAND | 5.30 | BUY | 16/03/2023 |
Equita S.I.M. | STEFANO GAMBERINI | 5.50 | HOLD | 16/01/2023 |
Goldman Sachs* | ALBERTO GANDOLFI | |||
Intermonte Securities | FEDERICO PEZZETTI | 5.40 | OUTPERFORM | 17/03/2023 |
JPMorgan | JAVIER GARRIDO | 5.25 | NEUTRAL | 16/03/2023 |
Kepler Cheuvreux | EMANUELE OGGIONI | 5.40 | BUY | 16/03/2023 |
Mediobanca | JAVIER SUAREZ | 5.30 | NEUTRAL | 17/03/2023 |
Morgan Stanley | SARAH LESTER | 4.60 | UNDERWEIGHT | 16/03/2023 |
RBC Europe Limited | FERNANDO GARCIA | 5.50 | OUTPERFORM | 16/03/2023 |
Santander | VIRGINIA SANZ DE MADRID | 5.50 | OUTPERFORM | 24/01/2023 |
Societe Generale | BARTLOMIEJ KUBICKI | 5.60 | BUY | 17/03/2023 |
UBS | GONZALO SANCHEZ-BORDONA | 4.55 | NEUTRAL | 16/03/2023 |
* The broker does not allow to share target price and recommendation.
BROKER RECOMMENDATIONS
- HOLD/
NEUTRAL - ADD/
BUY - REDUCE/
SELL
COMPANY COLLECTED CONSENSUS (2022 Full Year)
mln | FY 2022 |
---|---|
Ebitda Adj. | 2,194 |
Ebit Adj. | 1,334 |
Net Profit Adj. | 1,140 |
Net Debt | 14,591 |
The elaboration made by Snam is based on data and estimates of the leading analysts. In particular, average includes analysts of: Banca IMI, Barclays, Bofa, Credit Suisse, Deutsche Bank, Equita, Goldman Sachs, Intermonte, JPMorgan, Kepler Cheuvreux, Mediobanca, Morgan Stanley, RBC, Santander, Societe Generale and UBS. Estimates of the performance of Snam carried out by these analysts do not represent opinions, estimates and forecasts by Snam or its management. Providing the numbers does not imply the endorsement by Snam or sharing of information, conclusions or recommendations of analysts. Snam also does not guarantee or assume responsibility for the accuracy, correctness or completeness of such data, presented for information purposes only.
20 March 2023 - 15:45 CET