Analysts coverage
Broker | Analyst | Target Price (€) | Recommendation | Date |
---|---|---|---|---|
Banca Akros | EMANUELE OGGIONI | 5.30 | ACCUMULATE | 06/11/2020 |
Banca IMI | ROBERTO RANIERI | 5.40 | ADD | 26/11/2020 |
Bank of America Merrill Lynch | HARRY WYBURD | 6.00 | BUY | 25/11/2020 |
Barclays | JOSE RUIZ FERNANDEZ | 5.00 | OVERWEIGHT | 26/11/2020 |
Berenberg Bank | ANDREW FISHER | 4.60 | HOLD | 26/06/2020 |
Bernstein | MEIKE BECKER | 4.70 | MARKET-PERFORM | 16/12/2020 |
Citi | ANTONELLA BIANCHESSI | 3.50 | SELL | 10/12/2020 |
Credit Suisse | STEFANO BEZZATO | 5.00 | OUTPERFORM | 08/12/2020 |
Deutsche Bank | JAMES BRAND | 5.10 | BUY | 12/01/2021 |
Equita S.I.M. | STEFANO GAMBERINI | 5.30 | BUY | 27/11/2020 |
Exane BNP Paribas | OLIVIER VAN DOOSSELAERE | 4.90 | NEUTRAL | 26/11/2020 |
Goldman Sachs* | ALBERTO GANDOLFI | |||
Intermonte Securities | FEDERICO PEZZETTI | 5.30 | OUTPERFORM | 26/11/2020 |
JPMorgan | JAVIER GARRIDO | 4.90 | NEUTRAL | 11/01/2021 |
Kepler Cheuvreux | CLAUDIA INTROVIGNE | 5.20 | BUY | 26/11/2020 |
Mediobanca | JAVIER SUAREZ | 5.15 | OUTPERFORM | 26/11/2020 |
Morgan Stanley | 4.40 | EQUAL-WEIGHT | 15/05/2019 | |
Santander | VIRGINIA SANZ DE MADRID | 5.50 | BUY | 30/11/2020 |
Societe Generale | BARTLOMIEJ KUBICKI | 5.40 | BUY | 31/07/2020 |
Stifel Europe Bank AG | ENRICO BARTOLI | 5.05 | HOLD | 26/11/2020 |
* The broker does not allow to share target price and recommendation.
BROKER RECOMMENDATIONS
- HOLD/
NEUTRAL - ADD/
BUY - REDUCE/
SELL
Broker | Analyst | Recommendation | Date |
---|---|---|---|
Banca IMI | ALESSANDRO CHIODINI | Hold | 05/11/2015 |
Bank of America Merril Lynch | EMMANUEL OWUSU-DARKWA | Marketweight | 15/11/2016 |
Barclays | SRINJOY BANERJEE | Marketweight | 15/07/2015 |
CreditSights Limited | ANDREW MOULDER | Market perform | 26/06/2012 |
ING | NADEGE TILLIER | Stable | 01/09/2015 |
JP Morgan | DANIEL VAUN | Neutral | 01/03/2013 |
Natixis | IVAN PAVLOVIC | Underweight | 07/12/2016 |
RBC Capital Markets | NICHOLAS HARRISON | Sector perform | 19/05/2014 |
Santander | MICHAEL CHARLTON | Hold | 21/03/2016 |
Societe generale | PAUL VICKARS | Hold | 18/03/2016 |
Unicredit | SUSANNE REICHHUBER | Marketweight | 30/07/2015 |
Page Alert
updated
13 January 2021 - 09:08 CET
13 January 2021 - 09:08 CET