Financial Highlights
Highlight 2019
- Total revenue: €2,604 million
- Adj. EBIT: €1,417 million
- Adj. net profit: €1,093 million
- Technical investments: €963 million
- Net financial debt: €11,923 million
- Dividend: 0.2376 (€ per share)
2019 Vs. 2018
(BN €) | 2018 | 2019 | Change 2019 Vs. 2018 |
Change % |
---|---|---|---|---|
Total revenue
2018 and 2019 data net of pass-through items.
|
2,528 | 2,604 | 76 | 3.0 |
Operating cost | 491 | 496 | 5 | 1.0 |
Amortisations and depreciations | 690 | 752 | 62 | 9.0 |
Ebit adjusted | 1,405 | 1,417 | 12 | 0.9 |
Net financial expenses | 195 | 165 | -30 | -15.4 |
Adjusted net profit | 1,010 | 1,093 | 83 | 8.2 |
Investments | 882 | 963 | 81 | 9.2 |
Property, plant and equipment and intangible assets | 17,060 | 17,429 | 369 | 2.2 |
Equity investments | 1,750 | 1,828 | 78 | 4.5 |
Net invested capital | 17,533 | 18,181 | 648 | 3.7 |
Equity | 5,985 | 6,258 | 273 | 4.6 |
Net financial debt | 11,548 | 11,923 | 375 | 3.2 |
Free Cash Flow | 1,161 | 482 | -679 | NM |
Dividend (€ per share) | 0.2263 | 0.2376 |
TRANSPORT (€mln)
REGASIFICATION (€mln)
STORAGE (€mln)
* Excluded Pass-through revenues.
Highlight H1 2020
- Total revenue: €1,346 million
- EBIT adj.: €733 million
- Net profit adj.: €578 million
- Technical investments: €457 million
H1 2020 vs. H1 2019
(Mln €) | H1 2019 | H1 2020 | Change | Change % |
---|---|---|---|---|
Total revenue
2019 and 2020 data net of pass-through items.
|
1,303 | 1,346 | 43 | 3.3 |
Operating costs | 192 | 239 | 47 | 24.5 |
Amortisations and depreciations | (335) | (374) | (19) | 5.4 |
Ebit adj. | 756 | 733 | (23) | (3.0) |
Net financial expenses | (85) | (67) | (18) | (21.2) |
Net profit adj. | 581 | 578 | (3) | (0.5) |
Investments | 408 | 457 | 49 | 12.0 |
Property, plant and equipment and intangibile assets | 17,429* | 17,500 | 71 | 0.4 |
Equity investments | 1,828* | 1,844 | 16 | 0.9 |
Net invested capital | 18,181* | 19,112 | 931 | 5.1 |
Equity | 6,258* | 6,224 | (34) | (0.5) |
Net financial debt | 11,923* | 12,888 | 965 | 8.1 |
Free Cash Flow | 794 | (83) |
* 12/31/2019 data
TRANSPORT
REGASIFICATION
STORAGE
* Excluded Pass-through revenues.
Page Alert
updated
30 July 2020 - 11:17 CEST
30 July 2020 - 11:17 CEST