Financial Highlights
Highlight 2021
- Total revenue: €3,297 million
- Adj. Net profit: €1,222 million
- Technical investments: €1,270 million
- Net financial debt: €14,021 million
- Dividend: 0.2620 (€ per share)
2021 Vs. 2020
(BN €) | 2020 | 2021 | Change 2021 Vs. 2020 |
Change % |
---|---|---|---|---|
Total revenue | 2,770 | 3,297 | 527 | 19.0 |
Operating cost | 573 | 1,047 | 474 | 31.1 |
Amortisations and depreciations | 773 | 820 | 47 | 2.8 |
Adj. Ebit | 1,424 | 1,430 | 6 | 0.5 |
Adj. Net financial expenses | 126 | 102 | -24 | -23.6 |
Adj. Net profit | 1,164 | 1,222 | 58 | 5.0 |
Investments | 1,189 | 1,270 | 81 | 23.5 |
Property, plant and equipment and intangible assets | 17,940 | 18,371 | 431 | 2.9 |
Net invested capital | 19,359 | 21,261 | 1,897 | 6.5 |
Equity | 6,472 | 7,240 | 768 | 3.4 |
Net financial debt | 12,887 | 14,021 | 1,129 | 8.1 |
Free Cash Flow | -35 | -340 | NM | NM |
Dividend (€ per share) | 0.2495 | 0.2620 |
TRANSPORT (€mln)
REGASIFICATION (€mln)
STORAGE (€mln)
Highlight H1 2022
- Total revenue: €1,680 million
- EBIT adj.: €728 million
- Net profit adj.: €646 million
- Technical investments: €537 million
H1 2022 vs. H1 2021
(Mln €) | H1 2021 | H1 2022 | Change | Change % |
---|---|---|---|---|
Total revenue | 1,527 | 1,680 | 153 | 10.0 |
Operating costs | 364 | 525 | 161 | 44.2 |
Amortisations and depreciations | (401) | (427) | (26) | 6.5 |
Ebit adj. | 762 | 728 | (34) | (4.5) |
Net financial expenses | (50) | (51) | (1) | 2.0 |
Net profit adj. | 635 | 646 | 11 | 1.7 |
Investments | 566 | 537 | (29) | (5.1) |
Property, plant and equipment and intangibile assets | 18,371* | 18,737 | 366 | 2.0 |
Equity investments | 2,560* | 2683 | 123 | 4.8 |
Net invested capital | 21,261* | 20,682 | (579) | (2.7) |
Equity | 7,240* | 7,860 | 620 | 8.6 |
Net financial debt | 14,148 | 12,822 | (1,326) | (9.4) |
Free Cash Flow | (467) | 1,749 | NM | NM |
* 12/31/2021 data
TRANSPORT
REGASIFICATION
STORAGE
Page Alert
updated
01 February 2023 - 17:13 CET
01 February 2023 - 17:13 CET