Debt management
The Snam Group has access to capital markets in order to meet its short and long term financial needs through different sources of funding with the goal to maintain a solid and efficient capital structure.
To ensure its financial structure fits with its business objectives, Snam has diversified the composition and maturity of its debt
Updated to 31 December 2019
Updated to 31 December 2019
* Floating rate debt is mainly linked to EURIBOR (Europe Interbank Offered Rate).
Overall net debt (31/12/2019): €11,923 million
Average maturity M/L term: ~ 5 years.
M/L TERM BANKING FACILITIES MATURITIES AS AT 31/12/2019
* Including for 2020 the draw-down of uncommitted credit facilities for ca. €450 mn (drawn credit lines as at 31/12/2019).
FINANCIAL DEBT
Bonds, Commercial Paper and Committed Credit facilities as at 30 June 2019
Market funding facility | Maturity / Weighted Average Maturity |
Nominal Amount at 30 June '19 (€million) |
---|---|---|
Bonds | ||
Snam SpA - EMTN - 2012 | 2022 | 609 |
Snam SpA - EMTN - 2012 | 2020 | 526 |
Snam SpA - EMTN - 2013 | 2021 | 267 |
Snam SpA - EMTN - 2013 | 2019 | 82 |
Snam SpA - EMTN - 2014 | 2024 | 394 |
Snam SpA - EMTN - 2014 | 2023 | 344 |
Snam SpA - EMTN - 2015 | 2023 | 263 |
Snam SpA - EMTN - 2016 | 2026 | 1,250 |
Snam SpA - EMTN - 2016 | 2020 | 500 |
Snam SpA - EMTN - 2017 | 2025 | 500 |
Snam SpA - EMTN - 2017 | 2022 | 300 |
Snam SpA - EMTN - 2017 | 2024 | 350 |
Snam SpA - EMTN - 2017 | 2027 | 650 |
Snam SpA - CONVERTIBLE - 2017 | 2022 | 400 |
Snam SpA - EMTN - 2018 | 2020 | 350 |
Snam SpA - EMTN - 2018 | 2023 | 900 |
Snam SpA - EMTN - 2019 | 2025 | 500 |
Snam SpA - EMTN - 2019 | 2030 | 250 |
BEI financing | 2028 | 1,585 |
Bilateral Term Loan | 2021 | 1,050 |
Commercial paper | 2 - 3 months | 1,431 |
Revolving credit facility* | 2023 | 3,200 |
*Currently not drawn
Page Alert
updated
11 May 2020 - 10:44 CEST
11 May 2020 - 10:44 CEST