Certifications

In 2021 Snam implemented all the activities necessary to extend the management system certifications to the new companies entering the scope of consolidation

To check the effectiveness of the management systems, in 2020, 363 audits were carried out at various Group companies

Snam keeps on to implement all the activities necessary to to maintain and update the existing certifications, also in accordance to the new standards (ISO 14001:15, ISO 9001:15 and ISO 45001:18)
The Snam group adopts specific certified management systems with the objective of ensuring that corporate processes and activities meet the required standards as regards occupational health and safety, environmental protection and the quality of the services and products offered. The UNI EN ISO 9001, UNI EN ISO 14001, UNI ISO 45001 and UNI CEI EN ISO/IEC 17025 certificates can be consulted in the table below in the appropriate links.
Company | Coverage certification | Type of certification and accreditation | first year of certification |
---|---|---|---|
Snam | Strategic direction, management, coordination and control activities on operating companies focused on the management and development of their respective businesses with regulated activities | UNI ISO 45001 | 2012 |
Strategic direction, management, coordination and control activities on operating companies focused on the management and development of their respective businesses with regulated activities | UNI EN ISO 14001 | 2015 | |
Strategic direction, management, coordination and control activities on operating companies focused on the management and development of their respective businesses with regulated activities | UNI EN ISO 9001 | 2016 | |
Strategic direction, management, coordination and control activities on operating companies focused on the management and development of their respective businesses with not regulated activities | UNI ISO 45001 | 2012 | |
Strategic direction, management, coordination and control activities on operating companies focused on the management and development of their respective businesses with not regulated activities | UNI EN ISO 14001 | 2015 | |
Strategic direction, management, coordination and control activities on operating companies focused on the management and development of their respective businesses with not regulated activities | UNI EN ISO 9001 | 2016 | |
Snam Rete Gas | Staff, management and operational activities (including design, construction, operation, maintenance, measurement and dispatching) carried out for the transport and storage in geological units of natural gas through natural gas pipelines, auxiliary plants and compression and treatment plants. | UNI EN ISO 9001 | 2016 |
Staff, management and operational activities (including design, construction, operation, maintenance, measurement and dispatching) carried out for the transport and storage in geological units of natural gas through natural gas pipelines, auxiliary plants and compression and treatment plants. | UNI EN ISO 14001 | 2013 | |
Staff, management and operational activities (including design, construction, operation, maintenance, measurement and dispatching) carried out for the transport and storage in geological units of natural gas through natural gas pipelines, auxiliary plants and compression and treatment plants. | UNI ISO 45001 | 2010 | |
Testing laboratory (conveyed gas flows) | UNI CEI EN ISO/IEC 17025 | 2007 | |
Calibration laboratory (mixtures of natural gas) | UNI CEI EN ISO/IEC 17025 | 2002 | |
GNL Italia | Reception by sea of liquefied natural gas (LNG), transfer to tanks, storage, subsequent re-gasification and entry into the network of natural gas pipelines | UNI ISO 45001 | 2012 |
UNI EN ISO 9001 | 2020 | ||
UNI EN ISO 14001 | 2000 | ||
Stogit | Natural gas storage and modulation activities in underground gas storage areas | UNI ISO 45001 | 2012 |
Natural gas storage and modulation activities in underground gas storage areas |
UNI EN ISO 9001 | 2008 | |
Natural gas storage and modulation activities in underground gas storage areas | UNI EN ISO 14001 | 2002 | |
Infrastrutture Trasporto Gas | Transport management activities by natural gas pipelines, auxiliary installations and natural gas measurement | UNI ISO 45001 | 2009 |
UNI EN ISO 14001 | 2010 | ||
UNI EN ISO 9001 | 2018 | ||
Renovit |
Strategic activities, direction, coordination and control on operating companies focused on the management and development of their respective businesses with unregulated activities | UNI ISO 45001 | 2021 |
UNI EN ISO 14001 | 2021 | ||
UNI EN ISO 9001 | 2021 | ||
TEP Energy Solutions |
Design, provision of services and implementation of energy efficiency and requalification interventions in the industrial, residential and tertiary sectors; production and sale of energy efficiency certificates | UNI ISO 45001 | 2022 |
UNI EN ISO 14001 | 2021 | ||
UNI EN ISO 9001 | 2010 | ||
Mieci |
Design, construction, operation and maintenance, also as a third party responsible and / or in global service, of technological systems, district heating and energy efficiency and requalification works. Energy / heat management and energy production services through cogeneration systems |
UNI ISO 45001 | 2016 |
UNI EN ISO 14001 | 2014 | ||
UNI EN ISO 9001 | 2011 | ||
Evolve |
Design, construction, operation and maintenance, also as a third party responsible, of energy efficiency and requalification works on the building / plant system (envelope and technological systems). Provision of energy services | UNI ISO 45001 | 2017 |
UNI EN ISO 14001 | 2013 | ||
UNI EN ISO 9001 | 2003 | ||
Snam4Environment |
Management and development of activities for the production of biomethane from organic waste, agricultural waste, agro-industrial and livestock effluents, as well as promotion of green business aimed at achieving sustainability and decarbonization objectives, with particular reference to the transport sector | UNI ISO 45001 | 2021 |
UNI EN ISO 14001 | 2021 | ||
UNI EN ISO 9001 | 2021 | ||
Snam4Mobility | Design and management of production, installation, maintenance and marketing of compression and natural gas supply systems for road vehicles | UNI EN ISO 14001 | 2018 |
UNI EN ISO 9001 | 2018 | ||
UNI ISO 45001 | 2018 | ||
Cubogas | Design, production, marketing, management of the installation and maintenance of plants for the compression and supply of natural gas | UNI EN ISO 14001 | 2018 |
UNI EN ISO 9001 | 2018 | ||
UNI ISO 45001 | 2018 |
The coverage of HSEQ certifications (as of 31/12/2021) is below:
Percentage of employees covered by UNI ISO 45001 certification | 97.05% |
Percentage of employees covered by UNI EN ISO 14001 certification | 98.13% |
Percentage of employees covered by UNI EN ISO 9001 certification | 100.00% |
Percentage of companies covered by UNI ISO 45001 certification | 80.00% |
Percentage of companies covered by UNI EN ISO 14001 certification | 86.67% |
Percentage of companies covered by UNI EN ISO 9001 certification | 93.33% |
28 October 2022 - 15:31 CEST