Group indicators
Login    

Group indicators

alt

Our Report is an integral part of Snam’s sustainability management model. It provides an annual progress check and helps to identify areas for improvement and strengthen the company’s relationship  with stakeholders.
 

For a better comparison 2015 data were recalculated to take into account Italgas demerger.

  2021 2020 2019 2018 2017 2016 2015
Natural gas transportation    
Gas injected into the network (109 m3) 75.77 69.97 75.37 72.82 74.59 70.63 67.25
Gas pipeline network (km) 32,767 32,647 32,727 32,625 32,584 32,508 32,534
Average distance covered by gas in the Italian transportation network (km) 572 677 607 510 551 582 419
Gas compression stations for transportation (no.) 13 13 13 13 11 11 11
Installed capacity at gas compression stations (MW) 973 961 961 961 902 922 877
Regasification of liquefied natural gas    
Liquefied natural gas injected into the network (109 m3) 0.98 2.52 2.40 0.91 0.62 0.21 0.03
Number of methane tankers unloaded 25 60 57 21 15 5 1
Natural gas storage    
Gas injected into storage sites (109 m3) 8.74 9.30 10.16 10.64 9.80 9.97 9.84
Gas withdrawn from storage sites (109 m3) 10.12 10.29 9.17 10.43 10.12 10.03 9.74
Operating concessions (no.) 9 9 9 9 9 9 9

 

Download the excel

Download the pdf

  2021 2020 2019 2018 2017 2016 2015
Total revenues (€ million) 3,297 2,770 2,665 2,586 2,533 2,560 2,627
Operating profit adjusted - EBIT adjusted (€ million) 1,430 1,424 1,417 1,405 1,363 1,336 1,481
Net Group reported profit (€ million) 1,496 1,101 1,090 960 897 861 1,238
Technical Investments (€ million) 1,270 1,189 963 882 1,304 906 879
Net invested capital at 31 December (€ million) 21,261 19,359 18,181 17,533 17,738 17,553 21,365
Group shareholders’ equity at 31 December (€ million) 7,203 6,469 6,255 5,985 6,188 6,497 7,585
Net financial debt at 31 December (€ million) 14,021 12,887 11,923 11,548 11,550 11,056 13,779
Free Cash Flow (€ millions) (340) (35) 482 1,161 423 1,707 771
Number of shares of share capital (million) 3,361 3,361 3,395 3,469 3,501 3,501 3,501
Number of shares outstanding at 31 December (millions) 3,272 3,270 3,292 3,301 3,415 3,471 3,500
Average number of shares outstanding during the year (in millions) 3,271 3,272 3,301 3,358 3,422 3.497 3,500
Year-end official share price (€) 5.300 4.601 4.686 3.820 4.086 3.923 4.002
Average official share price for the year (€) 4.830 4.417 4.474 3.747 4.043 4.101 3.721
Market capitalisation (€ million)) 17,343 15,046 15,428 12,606 13,953 13.612 16,973
Dividends paid during the period (€ million) 811 779 746 731 718 875 875
Environmental expenditure (€ million) 146,9 135.5 114.4 100.3 120.6 139.8 154.8
Health and safety expenditures (€ million) 41,8 37.9 33.7 32.4 34.7 47.9 37.5

 

(*)For comments on the economic and financial results  please refer to the annual financial report

 
  2021 2020 2019 2018 2017 2016 2015
Employees (no.) 3,430 3,249 3,025 3,016 2,919 2,883 3,005
Executives (no.) 141 131 111 107 93 87 99
Managers (no.) 600 549 493 480 456 421 449
Office workers (no.) 1,880 1,764 1,683 1,682 1,655 1,651 1,736
Manual workers (no.) 809 805 738 747 715 724 721
Men (no.) 2,861 2,742 2,584 2,597 2,526 2,514 2,578
Women (no.) 569 507 441 419 393 369 427
Gender pay gap on a cash basis (executive category)* 1.00 1.07 0.96 0.99 0.97 / /
Gender pay gap on a cash basis (manager category)* 0.95 0.94 0.94 0.92 0.95 / /
Gender pay gap on a cash basis (office worker category)* 0.93 0.92 0.93 0.92 0.93 / /
Employee average age (years) 43.7 44.5 44.4 44.9 45.7 46.1 46.6
Length of service (years) 15.58 17.18 18.6 19.5 21.0 21.1 21.7
Total incoming employees (no.) 413 376 172 195 148 141 162
of which other incoming employees (non-consolidated companies, acquisitions, etc.) (no.) 13 150 59 126 36 36 4
Percentage of university graduates hired (%) 61 67 53 55 67 52 46
Departures during the year (no.) 226 152 198 189 69 53 68
Employee accident frequency index 2.11 0.59 0.41 0.84 1.24 0.81 0.62
Employee accident severity index 0.12 0.01 0.03 0.02 0.05 0.04 1.55
Contractor accident frequency index 0.12 0.25 0.71 0.41 0.54 0.71 1.07
Contractor accident severity index 0.86 0.93 0.07 0.03 0.83 0.05 0.07
Hours of training/no. of employees 26.1 20.4 37.7 35.7 29.2 28.5 29.2
Hours of training on health and safety and environmental matters 22,526 12,602 29,755 28,345 9,641 19,288 24,305
Total HSEQ audits performed (no.) 363 248 227 237 163 212 203
Environmental investigations (no.) 158 212 243 247 279 172 203
Doctor’s visits (no.) 2,701 2,109 1,984 1,350 1,914 1,561 1,270
Diagnostic exams (no.) 17,604 3,688 3,261 2,020 3,508 2,252 1,828

(*) Gender pay gap on a cash basis (available since 2017) is calculated on the  total amount of salaries paid in the year

 
  2021 2020 2019 2018 2017 2016 2015
Energy consumption (TJ) 14,157 12,154 12,152 13,281 12,582 10,957 9,087
Natural gas emissions (10 6 m 3) 35.4 35.0 39.2 44.4 46.8 48.2 49.7
of which fugitive 17.9 17.6 21.1 / / / /
of which punctual 8.1 9.8 10.4 / / / /
of which pneumatic 9.2 7.2 7.5 / / / /
of which unburned 0.2 0.3 0.3 / / / /
GHG emissions Scope 1-2-3 (103 t CO2eq) 2,423 2,284* 2,361* 1,973 1,749 1,801 1,701
GHG emissions Scope 1 (103 t CO2eq) 1,397 1,274 1,347 1,497 1,500 1,439 1,373
GHG emissions Scope 2 (103 t CO2eq) - Market based 31 31 32 32 29 27 26
GHG emissions Scope 1-2 (103 t CO2eq) 1,428 1,305 1,373 1,529 1,529 1,466 1,399
GHG emissions Scope 3 (103 t CO2eq) 995 979* 982* 444 217 334 301
NOx emissions (t) 558 403 452 564 532 434 400
CO emissions (t) 246 163 181 196 329 281 257
Total waste production (t) 120,776 124,980 27,823 28,286 54,413 52,513 29,649
of which from production activities (t) 110,948 107,471 19,844 25,648 / / /
Non-hazardous waste production (t) 114,816 118,704 22,154 24,187 50,604 48,954 26,567
Hazardous waste production (t) 5,961 6,276 5,669 4,099 3,809 3,558 3,082
Waste recycled (recovered from production activities (%) 73 32 42 60 80 77 54
Waste recycled (recovered from production activities) (t) 80,992 34,391 8,334 15,389 / / /
Waste not recycled from production activities (t) 29,956 73,080 11,510 10,259 / / /
Water procurement (10 3 m 3) 6,440 6,361 6,228 4,134 4,170 4,177 4,182
Water discharges (10 3 m 3) 6,248 6,326 6,181 4,068 4,112 4,139 4,132

*: data recalculated

  2021 2020 2019 2018 2017 2016 2015
Natural gas transportation     
Energy consumption/energy compressed (%) 0.27 0.30 0.26 0.25 0.25 0.25 0.23
CO2emissions/gas compressed (kg /106 m3) 5,837 6,648 5,874 5,644 5,767 6,023 5,805
NOx emissions/gas compressed (kg /106 m3) 4.7 4.7 5.0 4.2 4.8 4.4 5.7
Natural gas emissions/km of network (m3 / km) 857 873 876 1,007 1,057 1,066 1,138
Natural gas emissions/gas injected into network (%) 0.037 0.041 0.038 0.045 0.046 0.049 0.055
DLE turbine hours of operation/total turbine hours of operation (%) 94 97 95 97 93 94 88
Average rated turbine NOx emissions/total installed capacity ([mg/Nm3]/MW) 3.78 3.8 3.8 4.2 4.4 4.4 4.6
Natural gas storage     
Natural gas emissions for storage/gas stored (%) 0.044 0.035 0.033 0.041 0.048 0.047 0.051
NOx emissions/gas stored (kg/106 m3) 11.0 12 11.4 22.1 17.9 20.1 17.8
Average rated turbine NOx emissions/total installed capacity ([mg/Nm3]/MW) 3.02 3.7 3.7 5.2 5.2 5.4 5.6

 

 
alt2

Explore Snam's strategy

Read more
alt

Find out the 2021 Sustainability Report

Read more
alt

Read more about the objectives in our ESG Scorecard

Read more
Page Alert
updated
19 May 2022 - 10:00 CEST