Share transactions
Below operations relating to Financial Instruments issued by Snam, as well as derivatives or other relating financial instruments carried out by representatives of the Company, Relevant Shareholders and by persons closely connected to them.
The last significant transaction pursuant to the legislation was made in 2020.
(as at 7 August 2020)
Relevant Person | Position | Date | Transaction | No. Shares | Note |
---|---|---|---|---|---|
Boromei Paola | EVP Human Resources, Organization &PFM | 05/08/2020 | Sale | 26,628 | |
Alverà Marco | Chief Executive Officer | 03/08/2020 | Sell to cover | 242,528 | |
Boromei Paola | EVP Human Resources, Organization &PFM | 03/08/2020 | Sell to cover | 29,197 | |
Ermoli Federico | Chief Business Unit Energy Transition | 03/08/2020 | Sell to cover | 34,063 | |
Pasini Alessandra | Chief Financial Officer and Chief International & Business Development Officer | 03/08/2020 | Sell to cover | 48,661 | |
Reggiani Marco | General Counsel | 03/08/2020 | Sell to cover | 34,063 | |
Alverà Marco | Chief Executive Officer | 03/08/2020 | Assignment | 561,407 | |
Boromei Paola | EVP Human Resources, Organization &PFM | 03/08/2020 | Assignment | 67,585 | |
Ermoli Federico | Chief Business Unit Energy Transition | 03/08/2020 | Assignment | 78,849 | |
Pasini Alessandra | Chief Financial Officer and Chief International & Business Development Officer | 03/08/2020 | Assignment | 112,642 | |
Reggiani Marco | General Counsel | 03/08/2020 | Assignment | 78,849 | |
Alverà Marco | Chief Executive Officer | 15/11/2016 | Purchase | 85,000 | |
Pasini Alessandra | Chief Executive Officer | 15-16/11/2016 | Purchase | 52,000 | |
Malacarne Carlo | Chief Executive Officer | 11/12/2015 | Sale | 20,000 | |
CDP S.p.A | Relevant Shareholder | from 02/02/2015 to 25/02/2015 | Sale | 79,799,362 | |
CDP S.p.A | Relevant Shareholder | 19/12/2014 | Subscription | 119,000,000 | see notice of change in share capital of 22/12/2014 |
Malacarne Carlo | Chief Executive Officer | 07/05/2014 | Sale | 7,738 | |
Mosa Paolo | Member of the Combined Independent Management Company | 6/05/2014 | Sale | 133,200 | options strike price € 3.463 |
Bruno Sabrina | Director | 27/01/2014 | Purchase | 2,500 | |
Paccioretti Antonio | Chief Financial Officer | 21/01/2014 | Sale | 102,000 | options strike price € 3.463 |
Burigana Bruno | Human Resources & Security Manager | 13/01/2014 | Sale | 63,600 | options strike price € 3.463 |
Iovane Francesco | Member of the Combined Independent Management Company | 21/06/2013 | Purchase | 27,137 | |
Paccioretti Antonio | Chief Financial Officer | 16/05/2013 | Sale | 59,150 | options strike price € 3.545 |
Mosa Paolo | Member of the Combined Independent Management Company | 16/05/2013 | Sale | 103,250 | options strike price € 3.54500 |
Eni S.p.A. | Relevant Shareholder | 09/05/2013 | Sale | 395,253,345 | |
Malacarne Carlo | Chief Executive Officer | 29/04/2013 | Sale | 530,000 | options strike price € 3.463 |
CDP RETI S.r.l. | Relevant Shareholder | 01/11/2012 | Purchase | 870,967 | |
Eni S.p.A. | Relevant Shareholder | 15/10/2012 | Sale | 1,013,619,522 | |
Eni S.p.A. | Majority Shareholder | 18/07/2012 | Sale | 178,559,406 | |
Sardo Salvatore | Chairman | 27/01/2012 | Sale | 14,000 | |
Mazzei Roberto | Effective Auditor | 18/01/2012 | Purchase | 10,000 | |
Paccioretti Antonio | Chief Financial Officer | 25/11/2011 | Purchase | 10,000 | |
Barbieri Fabrizio | Corporate Systems Human Resources and Services Manager | 24/11/2011 | Purchase | 30,000 | |
Mazzei Roberto | Effective Auditor | 06/09/2011 | Purchase | 10,000 | |
Sardo Salvatore | Chairman | 17/08/2011 | Purchase | 14,000 | |
Stella Richter Mario | Member of the Board of Directors | 16/08/2011 | Purchase | 5,364 | |
Malacarne Carlo | Chief Executive Officer | 28/07/2011 | Sale | 396,200 | options strike price € 3.545 |
Mosa Paolo | Member of the Combined Independent Management Company | 11/05/2011 | Sale | 37,364 | |
Iovane Franceco | Managing Director Operations | 06/05/2011 | Sale | 37,500 | options strike price € 3.53 |
Iovane Francesco | Managing Director Operations | 04/05/2011 | Sale | 92,500 | options strike price € 3.259 |
Polgatti Gianluigi | Member of the Combined Independent Management Company | 02/05/2011 | Sale | 65,000 | options strike price € 2.905 |
Bacchetta Paolo Luigi | Member of the Combined Independent Management Company | 29/04/2011 | Sale | 25,000 | options strike price € 3.53 |
Malacarne Carlo | Chief Executive Officer | 03/03/2011 | Sale
Sale |
71,000
336,700 |
options strike price € 3.530
options strike price € 2.9050 |
Bacchetta Paolo Luigi | Member of the Combined Independent Management Company | 15/02/2011 | Sale | 21,000 | options strike price € 3.246 |
Paccioretti Antonio | Chief Financial Officer | 28/04/2010 | Purchase | 8,000 | |
Meomartini Alberto | Chairman | 30/12/2009 | Subscription | 216,825 | strike price € 2.905 |
Eni S.p.A. | Majority Shareholder | 18/05/2009 | Subscription | 897,272,805 | pre emptive rights - cash capital increase - subscription price € 2.15 |
Barbieri Fabrizio | Human Resources and Organization Manager | 15/05/2009 | Subscription | 11,000 | pre emptive rights - cash capital increase - subscription price € 2.15 |
Iovane Francesco | Managing Director Operations | 15/05/2009 | Subscription | 45,463 | pre emptive rights - cash capital increase - subscription price € 2.15 |
Malacarne Carlo | Chief Executive Officer | 15/05/2009 | Subscription | 58,938 | pre emptive rights - cash capital increase - subscription price € 2.15 |
Mosa Paolo | Business Development and Commercial Manager | 15/05/2009 | Subscription | 17,864 | pre emptive rights - cash capital increase - subscription price € 2.15 |
Paccioretti Antonio | Chief Financial Officer | 15/05/2009 | Subscription | 9,350 | pre emptive rights - cash capital increase - subscription price € 2.15 |
Spiller Federico | Corporate, Legal and Public Affairs Manager | 15/05/2009 | Subscription | 32,252 | pre emptive rights - cash capital increase - subscription price € 2.15
|
Page Alert
updated
07 August 2020 - 19:55 CEST
07 August 2020 - 19:55 CEST