Five years' statistics
Source: 2021 Annual Report and 2021 Sustainability Report
EMPLOYEES BY AGE (N.)
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
< 24 | 153 | 170 | 167 | 116 | 170 |
25 - 29 | 277 | 312 | 351 | 394 | 389 |
30 - 34 | 283 | 329 | 339 | 408 | 498 |
35 - 39 | 210 | 263 | 307 | 356 | 406 |
40 - 44 | 202 | 223 | 215 | 273 | 307 |
45 - 49 | 351 | 318 | 279 | 265 | 276 |
50 - 54 | 585 | 558 | 514 | 469 | 417 |
55 - 59 | 573 | 564 | 588 | 611 | 607 |
> 60 | 285 | 279 | 265 | 357 | 360 |
BUSINESS SEGMENT
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
CORPORATE AND OTHER ACTIVITIES | 824 | 978 | 954 | 1,210 | 1,456 |
TRANSPORTATION | 1,972 | 1,915 | 1,945 | 1,910 | 1,843 |
REGASIFICATION | 63 | 64 | 65 | 67 | 65 |
STORAGE | 60 | 59 | 61 | 62 | 66 |
THE SNAM GROUP
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Men | 2,526 | 2,597 | 2,584 | 2,742 | 2,861 |
Women | 393 | 419 | 441 | 507 | 569 |
ORGANIZATION CHART
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Executives | 93 | 107 | 111 | 131 | 141 |
Managers | 456 | 480 | 493 | 549 | 600 |
Office workers | 1,655 | 1,682 | 1,683 | 1,764 | 1,880 |
Manual workers | 715 | 747 | 738 | 805 | 809 |
EMPLOYEES IN ITALY
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
North | 2,204 | 2,302 | 2,294 | 2,495 | 2,647 |
Centre | 202 | 220 | 241 | 246 | 277 |
South and Sicily | 509 | 490 | 477 | 498 | 502 |
Page Alert
updated
15 July 2022 - 11:41 CEST
15 July 2022 - 11:41 CEST