Thermal Year 2013-2014 1 mar
Thermal Year 2013-2014
MSmc o MSmc/g | MGJ o MGJ/g | |
STORAGE SERVICES SPACE: | ||
---|---|---|
Balancing Service | 199 | 7,831 |
Hydrocarbon Service | 258 | 10,139 |
D.Lgs 130/10 Service | 2.596 | 102,023 |
Regasification Service associated with Storage (ex art. 1.1 del Ministerial Decree 15th of February 2013) | 50 | 1,965 |
Industrial Companies «import LNG» (ex art. 2.1 del Ministerial Decree 15th of February 2013) | 450 | 17,685 |
Peak Modulation Service | 6.165 | 242,285 |
By auction (ex art. 1.4 del Ministerial Decree del 15th February 2013) | 2.500 | 98,250 |
Pro- rata | 3.665 | 144,035 |
Flat Modulation Services (ex art. 1.6 del Ministerial Decree 15th February 2013) (*) | 1.740 | 68,372 |
Strategic Storage | 4.480 | |
Injection Capacity | 130,00 | 5,109 |
Whitdrawal Capacity | 150,00 | 5,895 |
Average indicative PCS | 39,3 MJ/Smc |
(*) The quantity will be defined after the space assignment for storage services (i) Users
forRegasification Service associated with Storage, (ii) Industrial companies "import
LNG", (iii) Modulation.
Starting from August 1st 2013 a part (400 MSmc) of the not assigned capacity has been
offered for the Delibera 310 service.
-
Capacity offered at the start termal year – 2013 febraury 18th (only italian version)
154Kb -
Ministerial Decree 15-02-2013 «Storage and LNG integrated Services» (only italian version)
7913Kb -
Ministerial Decree 15-02-2013 «Storage Modulation» (only italian version)
8122Kb -
Resolution 310/2013/R/gas (only italian version)
47Kb
Page Alert
updated
30 September 2014 - 12:50 CEST
30 September 2014 - 12:50 CEST