Offered Capacities
Thermal Year 2016-2017
The total offered storage capacity is 16,380 MSm 3.
Jupdate AUGUST 1 st, 2016 | ||||
---|---|---|---|---|
Space for: | MSm 3 | MWh | ||
Balancing Service | 220,0 | 2.399.320 | ||
Hydrocarbon Service* | 204,5 | 2.230.277 | ||
Integrated Storage and Regasification Service** | 1.000,0 | *** | ||
Peak Modulation | 6.695,5 | 73.021.123 | ||
Multy-year Flat Modulation** | 1.000,0 | 10.906.000 | ||
Flat Modulation | 2.880,0 | 31.409.280 | ||
Strategic Storage | 4,480 | |||
Average GCV | 10.906 kWh/Sm 3 |
* As defined by Decreto del Ministro delle Sviluppo Economico del 25 febbraio 2016, the capacity non assigned is offered in Peak Modulation Service.
** As defined by Decreto del Ministro delle Sviluppo Economico del 25 febbraio 2016 , the capacity non assigned is offered in Flat Modulation Service.
*** valorized in energy under the PSC specified in procedures published by the terminals.
Page Alert
updated
25 July 2016 - 11:37 CEST
25 July 2016 - 11:37 CEST